PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Ross, E (Ebenezer)
Chess SA id
1110104291FIDE id
?Date of birth
2011-09-06 (U16)Gender
MaleRegion
Frances Baard (NCF)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-08-23Personal details last changed
1900-01-01Junior GPX Games
39Junior GPX Points
1319.9| TOURNAMENT | Tournament ID | 20190926 |
| Group ID | 20190923 |
| Tournament | Inter Regional Chess Championship 2019 (U10) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2019-05-10 |
| End | 2019-05-11 |
| Rated | 2019-05-27 |
| Host | Mangaung (FMB) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 3 |
| Final position | 18 |
| Shared position | 10 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1182.4 | 5 | 3 | 60 | 85 | 1165.6 | 1250.6 | 2.64 | 0.36 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1179.2 | 1156.3 | 1241.3 | 2.68 | 0.32 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-05-10 | NBR | RSA | 1214.7 | 1208.3 | W | 1 | 0.5 | 0.5 | 0.51 | 0.49 | ||
2 | 2019-05-10 | FMB | RSA | 1221.6 | 1214.4 | B | 0 | 0.41 | -0.41 | 0.42 | -0.42 | ||
3 | 2019-05-11 | NBR | RSA | 1244.5 | 1241.4 | W | 0 | 0.47 | -0.47 | 0.47 | -0.47 | ||
4 | 2019-05-11 | FMB | RSA | 1084.8 | 1062.8 | B | 1 | 0.57 | 0.43 | 0.59 | 0.41 | ||
5 | 2019-05-11 | NBR | RSA | 1062.5 | 1054.4 | W | 1 | 0.68 | 0.32 | 0.69 | 0.31 |

