PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Enslin, N (Nathan)
Chess SA id
1110110361FIDE id
?Date of birth
2011-07-14 (U16)Gender
MaleRegion
Bojanala Platina (NBR)Citizen
RSATitles
Chess SA registered
NoLast active game
2022-02-12Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20220175 |
| Group ID | 20220173 |
| Tournament | Lebone II 2022 (D) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2022-02-12 |
| End | 2022-02-12 |
| Rated | 2022-02-13 |
| Host | Bojanala Platina (NBR) |
| Total time | 62 |
| Time weight | 0.84 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 3 |
| Final position | 9 |
| Shared position | 8 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 931.3 | 5 | 3 | 60 | 85 | 1142.7 | 1227.7 | 1.23 | 1.77 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Standard | 905.6 | 1134.9 | 1219.9 | 1.12 | 1.88 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-02-12 | NBR | RSA | 1200 | 1200 | B | 1 | 0.15 | 0.85 | 0.12 | 0.88 | ||
2 | 2022-02-12 | NBR | RSA | 1152.7 | 1144.8 | B | 0 | 0.2 | -0.2 | 0.18 | -0.18 | ||
3 | 2022-02-12 | NBR | RSA | 1179.2 | 1174 | W | 1 | 0.25 | 0.75 | 0.23 | 0.77 | ||
4 | 2022-02-12 | NBR | RSA | 1120 | 1103.2 | W | 1 | 0.32 | 0.68 | 0.31 | 0.69 | ||
5 | 2022-02-12 | NBR | RSA | 1061.6 | 1052.6 | B | 0 | 0.31 | -0.31 | 0.29 | -0.29 |

