PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Padayachy, K (Kirana)
Chess SA id
1110131277FIDE id
?Date of birth
2011-02-14 (U16)Gender
MaleRegion
Nelson Mandela Bay (ENM)Citizen
RSATitles
Chess SA registered
NoLast active game
2022-07-23Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20221061 |
| Group ID | 20221059 |
| Tournament | NMBCU Trial 3 2022 (U12) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2022-07-22 |
| End | 2022-07-23 |
| Rated | 2022-07-28 |
| Host | Nelson Mandela Bay (ENM) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 1.5 |
| Final position | 17 |
| Shared position | 17 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1251.1 | 5 | 1.5 | 30 | -170 | 1231.5 | 1061.5 | 2.66 | -1.16 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1258 | 1229.2 | 1059.2 | 2.71 | -1.21 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-07-22 | ENM | RSA | 1107.7 | 1089.6 | W | 0.5 | 0.71 | -0.21 | 0.74 | -0.24 | ||
2 | 2022-07-23 | ENM | RSA | 1308.8 | 1311.2 | B | 1 | 0.39 | 0.61 | 0.4 | 0.6 | ||
3 | 2022-07-23 | ENM | RSA | 1466.1 | 1471.7 | W | 0 | 0.29 | -0.29 | 0.29 | -0.29 | ||
4 | 2022-07-23 | ENM | RSA | 1151.6 | 1142.8 | B | 0 | 0.57 | -0.57 | 0.59 | -0.59 | ||
5 | 2022-07-23 | ENM | RSA | 1123.5 | 1130.8 | W | 0 | 0.69 | -0.69 | 0.69 | -0.69 | ||
6 | 2022-07-23 | 0 | 0 | X | 0 | 0 | 0 | 0 |

