PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Braaf, J (Jordan)
Chess SA id
1110132058FIDE id
?Date of birth
2011-04-04 (U16)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-10-18Personal details last changed
1900-01-01Junior GPX Games
73.2Junior GPX Points
1249| TOURNAMENT | Tournament ID | 20241983 |
| Group ID | 20241981 |
| Tournament | CT District North Top Schools 2024 (U13 Mixed) |
| Format | Individual Round-Robin |
| Rating type | Rapid |
| Start | 2024-07-27 |
| End | 2024-07-27 |
| Rated | 2024-07-31 |
| Host | Cape Town (WCT) |
| Total time | 30 |
| Time weight | 0.6 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 5 |
| Final position | 4 |
| Shared position | 1 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1431.1 | 5 | 5 | 100 | 425 | 1179.7 | 1604.7 | 3.92 | 1.08 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 1329.6 | 1206.3 | 1631.3 | 3.17 | 1.83 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-07-27 | WCT | RSA | 1200 | 1200 | B | 1 | 0.73 | 0.27 | 0.61 | 0.39 | ||
2 | 2024-07-27 | WCT | RSA | 1208.9 | 1250.8 | W | 1 | 0.8 | 0.2 | 0.63 | 0.37 | ||
3 | 2024-07-27 | WCT | RSA | 1187.1 | 1200 | B | 1 | 0.74 | 0.26 | 0.61 | 0.39 | ||
4 | 2024-07-27 | WCT | RSA | 1126.3 | 1200 | W | 1 | 0.9 | 0.1 | 0.69 | 0.31 | ||
5 | 2024-07-27 | WCT | RSA | 1176.3 | 1180.6 | B | 1 | 0.75 | 0.25 | 0.63 | 0.37 |

