PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Watt, C (Chad)
Chess SA id
1110136771FIDE id
?Date of birth
2011-02-25 (U16)Gender
MaleRegion
Bojanala Platina (NBR)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-08-02Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20241839 |
| Group ID | 20241834 |
| Tournament | Bojanala's Clash Of Schools 2024 (Championship) |
| Format | Team |
| Rating type | Standard |
| Start | 2024-07-20 |
| End | 2024-07-20 |
| Rated | 2024-07-22 |
| Host | Bojanala Platina (NBR) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 4 |
| Final position | 10 |
| Shared position | 7 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1429.4 | 5 | 4 | 80 | 255 | 1333.9 | 1588.9 | 3.11 | 0.89 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1409.7 | 1332.1 | 1587.1 | 3 | 1 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-07-20 | NBR | RSA | 1135.9 | 1124 | B | 1 | 0.8 | 0.2 | 0.79 | 0.21 | ||
2 | 2024-07-20 | NBR | RSA | 1485.3 | 1481.7 | W | 0 | 0.48 | -0.48 | 0.46 | -0.46 | ||
3 | 2024-07-20 | NBR | RSA | 1491.8 | 1475 | W | 1 | 0.47 | 0.53 | 0.47 | 0.53 | ||
4 | 2024-07-20 | NBR | RSA | 1345.5 | 1365.8 | B | 1 | 0.56 | 0.44 | 0.51 | 0.49 | ||
5 | 2024-07-20 | NBR | RSA | 1211 | 1214 | W | 1 | 0.8 | 0.2 | 0.77 | 0.23 |

