PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Robertson, J (Jonah)
Chess SA id
1120112288FIDE id
?Date of birth
2012-05-07 (U14)Gender
MaleRegion
Cape Winelands (WCW)Citizen
RSATitles
Chess SA registered
YesLast active game
2025-06-15Personal details last changed
1900-01-01Junior GPX Games
46.2Junior GPX Points
1444.2| TOURNAMENT | Tournament ID | 20230253 |
| Group ID | 20230249 |
| Tournament | Cape Winelands Schools Chess - Trials 1 2023 (U11 Boys) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2023-02-18 |
| End | 2023-02-18 |
| Rated | 2023-02-21 |
| Host | Cape Winelands (WCW) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 4 |
| Final position | 0 |
| Shared position | 0 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1394.5 | 5 | 4 | 80 | 255 | 1186.5 | 1441.5 | 3.67 | 0.33 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1380.4 | 1181.6 | 1436.6 | 3.62 | 0.38 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-02-18 | WCW | RSA | 1200 | 1200 | B | 1 | 0.68 | 0.32 | 0.67 | 0.33 | ||
2 | 2023-02-18 | WCW | RSA | 1107.1 | 1111.4 | W | 0 | 0.88 | -0.88 | 0.85 | -0.85 | ||
3 | 2023-02-18 | WCW | RSA | 1211.6 | 1213.2 | B | 1 | 0.67 | 0.33 | 0.65 | 0.35 | ||
4 | 2023-02-18 | WCW | RSA | 1255.5 | 1229.6 | W | 1 | 0.7 | 0.3 | 0.72 | 0.28 | ||
5 | 2023-02-18 | WCW | RSA | 1158.5 | 1153.6 | B | 1 | 0.73 | 0.27 | 0.72 | 0.28 |

