PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Mokhathi, O (Oratile)
Chess SA id
1120139351FIDE id
?Date of birth
2012-02-02 (U14)Gender
MaleRegion
Lejweleputswa (FLW)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-08-15Personal details last changed
2025-10-20Junior GPX Games
53Junior GPX Points
1245.1| TOURNAMENT | Tournament ID | 20251006 |
| Group ID | 20251005 |
| Tournament | Lejweleputswa Chess 3rd Qualifying Swiss Open Tournament 2025 (U14) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2025-03-29 |
| End | 2025-03-29 |
| Rated | 2025-04-04 |
| Host | Lejweleputswa (FLW) |
| Total time | 63 |
| Time weight | 0.84 |
| Official results | Official results |
| Tournament games | 10 |
| Tournament score | 7.5 |
| Final position | 1 |
| Shared position | 1 |
| Count for rating | Yes (OK) | Tournament ID | 20251006 |
| Group ID | 20251005 |
| Tournament | Lejweleputswa Chess 3rd Qualifying Swiss Open Tournament 2025 (U14) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2025-03-29 |
| End | 2025-03-29 |
| Rated | 2025-04-04 |
| Host | Lejweleputswa (FLW) |
| Total time | 63 |
| Time weight | 0.84 |
| Official results | Official results |
| Tournament games | 10 |
| Tournament score | 7.5 |
| Final position | 7 |
| Shared position | 1 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1346.3 | 10 | 7.5 | 75 | 212.5 | 1245.8 | 1458.3 | 6.09 | 1.41 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1365.7 | 1246.1 | 1458.6 | 6.31 | 1.19 | ||||||||||||
| Main | 1346.3 | 10 | 7.5 | 75 | 212.5 | 1245.8 | 1458.3 | 6.09 | 1.41 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1365.7 | 1246.1 | 1458.6 | 6.31 | 1.19 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-29 | FLW | RSA | 1199.6 | 1199.6 | B | 1 | 0.63 | 0.37 | 0.65 | 0.35 | ||
1 | 2025-03-29 | FLW | RSA | 1205 | 1206.6 | B | 0.5 | 0.62 | -0.12 | 0.64 | -0.14 | ||
2 | 2025-03-29 | FLW | RSA | 1190.9 | 1191.8 | W | 1 | 0.72 | 0.28 | 0.74 | 0.26 | ||
2 | 2025-03-29 | FLW | RSA | 1215.3 | 1217.7 | W | 1 | 0.69 | 0.31 | 0.71 | 0.29 | ||
3 | 2025-03-29 | NBR | RSA | 1416.8 | 1378 | B | 1 | 0.38 | 0.62 | 0.44 | 0.56 | ||
3 | 2025-03-29 | FLW | RSA | 1291 | 1300.5 | B | 0 | 0.52 | -0.52 | 0.53 | -0.53 | ||
4 | 2025-03-29 | FLW | RSA | 1291 | 1300.5 | W | 1 | 0.61 | 0.39 | 0.62 | 0.38 | ||
4 | 2025-03-29 | FLW | RSA | 1256.7 | 1268.6 | W | 0 | 0.65 | -0.65 | 0.65 | -0.65 | ||
5 | 2025-03-29 | FLW | RSA | 1256.7 | 1268.6 | B | 1 | 0.56 | 0.44 | 0.57 | 0.43 | ||
5 | 2025-03-29 | FLW | RSA | 1135.2 | 1128.7 | B | 1 | 0.7 | 0.3 | 0.73 | 0.27 |

