PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Smart, L (Liam Jonathan)
Chess SA id
1120140473FIDE id
?Date of birth
2012-10-25 (U14)Gender
MaleRegion
Tshwane (GTP)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-12-08Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20240045 |
| Group ID | 20240043 |
| Tournament | 2024 Tshwane Chess OPEN Registration Tournament (D2) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2024-01-27 |
| End | 2024-01-27 |
| Rated | 2024-01-30 |
| Host | Tshwane (GTP) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 3 |
| Final position | 21 |
| Shared position | 10 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1376.1 | 5 | 3 | 60 | 85 | 1179 | 1264 | 3.57 | -0.57 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1381.5 | 1169.3 | 1254.3 | 3.64 | -0.64 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-01-27 | GTP | RSA | 1339.9 | 1335.1 | B | 0 | 0.5 | -0.5 | 0.51 | -0.51 | ||
2 | 2024-01-27 | GTP | RSA | 1129.5 | 1114.7 | B | 0 | 0.75 | -0.75 | 0.77 | -0.77 | ||
3 | 2024-01-27 | GTP | RSA | 954.5 | 944.4 | W | 1 | 1 | 0 | 1 | 0 | ||
4 | 2024-01-27 | GTP | RSA | 1104.8 | 1089.2 | B | 1 | 0.77 | 0.23 | 0.8 | 0.2 | ||
5 | 2024-01-27 | GTP | RSA | 1366.5 | 1362.9 | W | 1 | 0.55 | 0.45 | 0.56 | 0.44 |

