PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Planga, K (Kungawo)
Chess SA id
1120149007FIDE id
?Date of birth
2012-05-29 (U14)Gender
MaleRegion
Buffalo City (EBC)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-08-10Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20240442 |
| Group ID | 20240442 |
| Tournament | 1st BC Chess Trials 2024 (HS B) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2024-03-02 |
| End | 2024-03-02 |
| Rated | 2024-03-09 |
| Host | Buffalo City (EBC) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 4.5 |
| Final position | 1 |
| Shared position | 1 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1413 | 5 | 4.5 | 90 | 340 | 1225.8 | 1565.8 | 3.55 | 0.95 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1414.3 | 1235.1 | 1575.1 | 3.49 | 1.01 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-03-02 | EBC | RSA | 1122.6 | 1109.6 | B | 1 | 0.8 | 0.2 | 0.81 | 0.19 | ||
2 | 2024-03-02 | EBC | RSA | 1128.8 | 1173.6 | W | 1 | 0.87 | 0.13 | 0.82 | 0.18 | ||
3 | 2024-03-02 | EBC | RSA | 1246.2 | 1258.7 | B | 1 | 0.65 | 0.35 | 0.64 | 0.36 | ||
4 | 2024-03-02 | EBC | RSA | 1279 | 1293.4 | W | 1 | 0.7 | 0.3 | 0.68 | 0.32 | ||
5 | 2024-03-02 | EBC | RSA | 1352.4 | 1340.2 | B | 0.5 | 0.53 | -0.03 | 0.54 | -0.04 |

