PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Chadalavada, B (Bhaarghavarama)
Chess SA id
1120152458FIDE id
?Date of birth
2012-04-12 (U14)Gender
MaleRegion
Johannesburg Metro (GJM)Citizen
INDTitles
Chess SA registered
YesLast active game
2025-10-18Personal details last changed
2025-06-17Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20240878 |
| Group ID | 20240876 |
| Tournament | First Knight Riders Junior Open 2024 (C) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2024-04-20 |
| End | 2024-04-20 |
| Rated | 2024-04-23 |
| Host | Johannesburg Metro (GJM) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 2 |
| Final position | 9 |
| Shared position | 9 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1330.6 | 5 | 2 | 40 | -85 | 1194.6 | 1109.6 | 3.25 | -1.25 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1327.1 | 1194.8 | 1109.8 | 3.23 | -1.23 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-04-20 | GJM | RSA | 1204 | 1203.7 | W | 0 | 0.69 | -0.69 | 0.69 | -0.69 | ||
2 | 2024-04-20 | GJM | RSA | 1191 | 1189.6 | B | 1 | 0.62 | 0.38 | 0.62 | 0.38 | ||
3 | 2024-04-20 | GJM | RSA | 1191.7 | 1193.7 | B | 1 | 0.62 | 0.38 | 0.61 | 0.39 | ||
4 | 2024-04-20 | GJM | RSA | 1226.8 | 1224.2 | W | 0 | 0.66 | -0.66 | 0.66 | -0.66 | ||
5 | 2024-04-20 | GJM | RSA | 1159.4 | 1163 | B | 0 | 0.66 | -0.66 | 0.65 | -0.65 |

