PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Mnguni, KJ (Katlego Junior)
Chess SA id
1120156270FIDE id
?Date of birth
2012-06-15 (U14)Gender
MaleRegion
West Rand (GWR)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-08-30Personal details last changed
1900-01-01Junior GPX Games
31.9Junior GPX Points
1198.8| TOURNAMENT | Tournament ID | 20253249 |
| Group ID | 20253244 |
| Tournament | 2025 Gauteng Top Schools Teams (U15) |
| Format | Team |
| Rating type | Standard |
| Start | 2025-08-30 |
| End | 2025-08-30 |
| Rated | 2025-10-21 |
| Host | Tshwane (GTP) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 0.5 |
| Final position | 157 |
| Shared position | 161 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1359.3 | 5 | 0.5 | 10 | -340 | 1392.5 | 1052.5 | 2.26 | -1.76 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1358.1 | 1376.2 | 1036.2 | 2.35 | -1.85 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-08-30 | GJM | RSA | 1293.2 | 1271.1 | W | 0 | 0.62 | -0.62 | 0.64 | -0.64 | ||
2 | 2025-08-30 | GTP | RSA | 1440.1 | 1438.5 | B | 0.5 | 0.36 | 0.14 | 0.36 | 0.14 | ||
3 | 2025-08-30 | GTP | RSA | 1586 | 1583.3 | B | 0 | 0.19 | -0.19 | 0.2 | -0.2 | ||
4 | 2025-08-30 | GTP | RSA | 1200 | 1200 | W | 0 | 0.73 | -0.73 | 0.73 | -0.73 | ||
5 | 2025-08-30 | GE | RSA | 1443.2 | 1388 | B | 0 | 0.36 | -0.36 | 0.42 | -0.42 |

