PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Lebudi, K (Katlego)
Chess SA id
1120159765FIDE id
?Date of birth
2012-09-20 (U14)Gender
MaleRegion
Tshwane (GTP)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-08-03Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20242094 |
| Group ID | 20242093 |
| Tournament | 2024 Tshwane North School District Team League Finals (U11) |
| Format | Team |
| Rating type | Standard |
| Start | 2024-08-03 |
| End | 2024-08-03 |
| Rated | 2024-08-09 |
| Host | Tshwane (GTP) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 3 |
| Tournament score | 3 |
| Final position | 34 |
| Shared position | 23 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1153.4 | 3 | 3 | 100 | 425 | 1202.4 | 1627.4 | 1.38 | 1.62 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| Standard | 1143.1 | 1202.8 | 1627.8 | 1.34 | 1.66 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-08-03 | GTP | RSA | 1239.5 | 1252.4 | D | 0 | 0 | 0 | 0 | 0 | ||
2 | 2024-08-03 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
3 | 2024-08-03 | GTP | RSA | 1207.3 | 1208.4 | B | 1 | 0.4 | 0.6 | 0.38 | 0.62 | ||
4 | 2024-08-03 | GTP | RSA | 1200 | 1200 | W | 1 | 0.49 | 0.51 | 0.48 | 0.52 | ||
5 | 2024-08-03 | GTP | RSA | 1200 | 1200 | W | 1 | 0.49 | 0.51 | 0.48 | 0.52 |

