PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Arries, K (Keaton)
Chess SA id
1120191843FIDE id
14389657Date of birth
2012-11-15 (U16)Gender
MaleRegion
Nelson Mandela Bay (ENM)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-12-20Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20253712 |
| Group ID | 20253705 |
| Tournament | 2025 Mzansi Individual Championships (U14 Open) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2025-12-17 |
| End | 2025-12-20 |
| Rated | 2025-12-20 |
| Host | Nelson Mandela Bay (ENM) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
| Tournament games | 6 |
| Tournament score | 3 |
| Final position | 63 |
| Shared position | 53 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1444.8 | 6 | 3 | 50 | 0 | 1412.1 | 1412.1 | 3.23 | -0.23 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1453.6 | 1406.9 | 1406.9 | 3.33 | -0.33 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-12-17 | GJM | RSA | 1630.1 | 1605.7 | W | 0 | 0.33 | -0.33 | 0.36 | -0.36 | ||
2 | 2025-12-18 | NCF | RSA | 1259.6 | 1266.7 | B | 1 | 0.67 | 0.33 | 0.68 | 0.32 | ||
3 | 2025-12-18 | GTP | RSA | 1573.2 | 1575 | W | 0 | 0.39 | -0.39 | 0.4 | -0.4 | ||
4 | 2025-12-19 | KED | RSA | 1276.7 | 1281.1 | B | 1 | 0.65 | 0.35 | 0.66 | 0.34 | ||
5 | 2025-12-19 | GE | RSA | 1533.1 | 1513.1 | W | 0 | 0.44 | -0.44 | 0.47 | -0.47 | ||
6 | 2025-12-20 | LWM | RSA | 1200 | 1200 | B | 1 | 0.74 | 0.26 | 0.75 | 0.25 |

