PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Beyi, H (Hlumelo)
Chess SA id
1120309367FIDE id
534007067Date of birth
2012-08-18 (U16)Gender
MaleRegion
Nelson Mandela Bay (ENM)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-12-20Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20253712 |
| Group ID | 20253705 |
| Tournament | 2025 Mzansi Individual Championships (U14 Open) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2025-12-17 |
| End | 2025-12-20 |
| Rated | 2025-12-20 |
| Host | Nelson Mandela Bay (ENM) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
| Tournament games | 6 |
| Tournament score | 1.5 |
| Final position | 110 |
| Shared position | 108 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1334.2 | 4 | 1.5 | 37.5 | -106.3 | 1480.4 | 1374.1 | 1.32 | 0.18 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Standard | 1295.9 | 1471.8 | 1365.6 | 1.18 | 0.32 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-12-17 | ESB | RSA | 1526.2 | 1519.2 | D | 0 | 0 | 0 | 0 | 0 | ||
2 | 2025-12-18 | ENM | RSA | 1378.6 | 1384.2 | B | 1 | 0.41 | 0.59 | 0.36 | 0.64 | ||
3 | 2025-12-18 | KED | RSA | 1459.3 | 1458.8 | W | 0 | 0.4 | -0.4 | 0.35 | -0.35 | ||
4 | 2025-12-19 | WCW | RSA | 1502.8 | 1469 | B | 0.5 | 0.26 | 0.24 | 0.26 | 0.24 | ||
5 | 2025-12-19 | WEG | RSA | 1580.8 | 1575.3 | W | 0 | 0.25 | -0.25 | 0.22 | -0.22 | ||
6 | 2025-12-20 | GJM | RSA | 1518.3 | 1522.6 | E | 0 | 0 | 0 | 0 | 0 |

