PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Jiyane, O (Osiphayo)
Chess SA id
1120321207FIDE id
?Date of birth
2012-07-31 (U14)Gender
MaleRegion
Ekurhuleni (GE)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-09-27Personal details last changed
1900-01-01Junior GPX Games
10Junior GPX Points
1583.7| TOURNAMENT | Tournament ID | 20253111 |
| Group ID | 20253108 |
| Tournament | 2025 Gauteng Schools Provincial Individual Chess Championship (U13 Boys) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2025-09-27 |
| End | 2025-09-27 |
| Rated | 2025-10-11 |
| Host | Tshwane (GTP) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 4 |
| Final position | 13 |
| Shared position | 6 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1245.5 | 5 | 4 | 80 | 255 | 1405.4 | 1660.4 | 1.61 | 2.39 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1254.4 | 1389.8 | 1644.8 | 1.75 | 2.25 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-09-27 | GE | RSA | 1526.6 | 1453.9 | W | 0 | 0.21 | -0.21 | 0.31 | -0.31 | ||
2 | 2025-09-27 | GTP | RSA | 1200 | 1200 | B | 1 | 0.51 | 0.49 | 0.52 | 0.48 | ||
3 | 2025-09-27 | GWR | RSA | 1343.9 | 1341.6 | W | 1 | 0.43 | 0.57 | 0.44 | 0.56 | ||
4 | 2025-09-27 | GWR | RSA | 1510.6 | 1510.2 | B | 1 | 0.15 | 0.85 | 0.16 | 0.84 | ||
5 | 2025-09-27 | GTP | RSA | 1446 | 1443.1 | W | 1 | 0.31 | 0.69 | 0.32 | 0.68 |

