PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Vorster, W (Wian)
Chess SA id
1120323200FIDE id
?Date of birth
2012-06-15 (U14)Gender
MaleRegion
Johannesburg Metro (GJM)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-10-18Personal details last changed
1900-01-01Junior GPX Games
64.3Junior GPX Points
1279.7| TOURNAMENT | Tournament ID | 20253084 |
| Group ID | 20253081 |
| Tournament | Bojanala's FIDE On The Orion Express 2025 (Rooks) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2025-10-03 |
| End | 2025-10-05 |
| Rated | 2025-10-08 |
| Host | Bojanala Platina (NBR) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
| Tournament games | 6 |
| Tournament score | 3 |
| Final position | 36 |
| Shared position | 28 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1361.7 | 6 | 3 | 50 | 0 | 1385.5 | 1385.5 | 2.84 | 0.16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1359.8 | 1384.8 | 1384.8 | 2.82 | 0.18 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-10-03 | NNM | RSA | 1509.9 | 1509.5 | W | 0 | 0.37 | -0.37 | 0.37 | -0.37 | ||
2 | 2025-10-04 | NBR | RSA | 1200 | 1200 | B | 1 | 0.65 | 0.35 | 0.64 | 0.36 | ||
3 | 2025-10-04 | JM | NBR | RSA | 1571.4 | 1573.2 | W | 0 | 0.3 | -0.3 | 0.29 | -0.29 | |
4 | 2025-10-04 | NBR | RSA | 1556.2 | 1553.2 | B | 0 | 0.23 | -0.23 | 0.23 | -0.23 | ||
5 | 2025-10-05 | NBR | RSA | 1380 | 1381.3 | W | 1 | 0.52 | 0.48 | 0.52 | 0.48 | ||
6 | 2025-10-05 | NNM | RSA | 1095.5 | 1091.7 | B | 1 | 0.77 | 0.23 | 0.77 | 0.23 |

