PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Verreynne, K (Kobus)
Chess SA id
1130141030FIDE id
?Date of birth
2013-06-28 (U14)Gender
MaleRegion
Capricorn (LCP)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-09-13Personal details last changed
1900-01-01Junior GPX Games
49.2Junior GPX Points
1250.5| TOURNAMENT | Tournament ID | 20242505 |
| Group ID | 20242503 |
| Tournament | Capricorn Junior Qualifying 6 2024 (U12) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2024-09-14 |
| End | 2024-09-14 |
| Rated | 2024-09-22 |
| Host | Capricorn (LCP) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 4 |
| Final position | 3 |
| Shared position | 3 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1358.7 | 5 | 4 | 80 | 255 | 1285.2 | 1540.2 | 2.97 | 1.03 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1377.6 | 1272.1 | 1527.1 | 3.16 | 0.84 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-14 | LCP | RSA | 1200.2 | 1199.6 | W | 1 | 0.73 | 0.27 | 0.75 | 0.25 | ||
2 | 2024-09-14 | LCP | RSA | 1239.8 | 1235.6 | B | 1 | 0.6 | 0.4 | 0.62 | 0.38 | ||
3 | 2024-09-14 | LCP | RSA | 1291.1 | 1263.1 | W | 1 | 0.62 | 0.38 | 0.68 | 0.32 | ||
4 | 2024-09-14 | LCP | RSA | 1277.6 | 1262.7 | B | 1 | 0.55 | 0.45 | 0.59 | 0.41 | ||
5 | 2024-09-14 | LCP | RSA | 1417.2 | 1399.4 | W | 0 | 0.47 | -0.47 | 0.52 | -0.52 |

