PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Roelf, W (Wildren)
Chess SA id
1130144680FIDE id
?Date of birth
2013-11-04 (U14)Gender
MaleRegion
Eden (WEG)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-10-18Personal details last changed
2025-02-04Junior GPX Games
73Junior GPX Points
1253.3| TOURNAMENT | Tournament ID | 20251094 |
| Group ID | 20251091 |
| Tournament | Eden Chess Trials 2 2025 (U14) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2025-03-15 |
| End | 2025-04-12 |
| Rated | 2025-04-14 |
| Host | Eden (WEG) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 10 |
| Tournament score | 8 |
| Final position | 4 |
| Shared position | 2 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1602.3 | 9 | 7 | 77.8 | 236.1 | 1481.3 | 1717.4 | 5.73 | 1.27 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Standard | 1612.9 | 1460.3 | 1696.5 | 6.06 | 0.94 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-15 | WEG | RSA | 1237.6 | 1240.5 | D | 1 | 0 | 0 | 0 | 0 | ||
2 | 2025-03-15 | WEG | RSA | 1447 | 1323.4 | B | 1 | 0.64 | 0.36 | 0.8 | 0.2 | ||
3 | 2025-03-15 | WEG | RSA | 1527.6 | 1465.5 | W | 0.5 | 0.63 | -0.13 | 0.71 | -0.21 | ||
4 | 2025-03-15 | WEG | RSA | 1351.3 | 1333.6 | B | 1 | 0.75 | 0.25 | 0.78 | 0.22 | ||
5 | 2025-03-15 | WEG | RSA | 1579.5 | 1551.9 | B | 0.5 | 0.48 | 0.02 | 0.53 | -0.03 | ||
6 | 2025-04-12 | WEG | RSA | 1470.1 | 1464.6 | W | 0 | 0.7 | -0.7 | 0.71 | -0.71 | ||
7 | 2025-04-12 | WEG | RSA | 1404.1 | 1405.1 | W | 1 | 0.77 | 0.23 | 0.78 | 0.22 | ||
8 | 2025-04-12 | WEG | RSA | 1425 | 1428.8 | B | 1 | 0.66 | 0.34 | 0.67 | 0.33 | ||
9 | 2025-04-12 | WEG | RSA | 1487.9 | 1478.7 | W | 1 | 0.67 | 0.33 | 0.7 | 0.3 | ||
10 | 2025-04-12 | WRM | WEG | RSA | 1639.2 | 1691.5 | B | 1 | 0.42 | 0.58 | 0.37 | 0.63 |

