PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Tesselaar, M (Mc)
Chess SA id
1130147729FIDE id
?Date of birth
2013-01-08 (U14)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-08-03Personal details last changed
1900-01-01Junior GPX Games
14Junior GPX Points
1332.5| TOURNAMENT | Tournament ID | 20240971 |
| Group ID | 20240971 |
| Tournament | Cape Town Junior League - Qualifier 2 2024 (U13) |
| Format | Team |
| Rating type | Rapid |
| Start | 2024-04-20 |
| End | 2024-04-20 |
| Rated | 2024-05-03 |
| Host | Cape Town (WCT) |
| Total time | 25 |
| Time weight | 0.54 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 2 |
| Final position | 64 |
| Shared position | 63 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1071.3 | 5 | 2 | 40 | -85 | 1208.1 | 1123.1 | 1.66 | 0.34 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 1069.6 | 1214.7 | 1129.7 | 1.61 | 0.39 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-04-20 | WCT | RSA | 1384.9 | 1351.5 | B | 0 | 0.09 | -0.09 | 0.13 | -0.13 | ||
2 | 2024-04-20 | WCT | RSA | 1208.5 | 1159.2 | W | 1 | 0.38 | 0.62 | 0.44 | 0.56 | ||
3 | 2024-04-20 | WCT | RSA | 1176.8 | 1134.1 | B | 0 | 0.34 | -0.34 | 0.38 | -0.38 | ||
4 | 2024-04-20 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
5 | 2024-04-20 | WCT | RSA | 1124.1 | 1197.6 | B | 1 | 0.4 | 0.6 | 0.31 | 0.69 | ||
6 | 2024-04-20 | WCT | RSA | 1146.2 | 1231.1 | W | 0 | 0.45 | -0.45 | 0.35 | -0.35 |

