PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Westoby, A (Adam)
Chess SA id
1130148617FIDE id
?Date of birth
2013-07-24 (U14)Gender
MaleRegion
Johannesburg Metro (GJM)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-09-27Personal details last changed
1900-01-01Junior GPX Games
78.7Junior GPX Points
1318| TOURNAMENT | Tournament ID | 20240026 |
| Group ID | 20240018 |
| Tournament | 2024 Gauteng Inter-Region Chess Championship (U12B) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2024-01-13 |
| End | 2024-01-14 |
| Rated | 2024-01-22 |
| Host | Tshwane (GTP) |
| Total time | 90 |
| Time weight | 0.94 |
| Official results | Official results |
| Tournament games | 4 |
| Tournament score | 4 |
| Final position | 1 |
| Shared position | 1 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1382.7 | 4 | 4 | 100 | 425 | 1275 | 1700 | 2.49 | 1.51 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1389.7 | 1271.9 | 1696.9 | 2.54 | 1.46 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-01-13 | GSV | RSA | 1337.9 | 1337.8 | W | 1 | 0.59 | 0.41 | 0.6 | 0.4 | ||
2 | 2024-01-13 | GTP | RSA | 1353.4 | 1350.6 | B | 1 | 0.49 | 0.51 | 0.5 | 0.5 | ||
3 | 2024-01-13 | GTP | RSA | 1199.8 | 1193.4 | W | 1 | 0.75 | 0.25 | 0.77 | 0.23 | ||
4 | 2024-01-14 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
5 | 2024-01-14 | GE | RSA | 1209 | 1205.8 | B | 1 | 0.66 | 0.34 | 0.67 | 0.33 |

