PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Ntuli, L (Lwazi)
Chess SA id
1130330033FIDE id
?Date of birth
2013-06-07 (U14)Gender
MaleRegion
King Cetshwayo (KUR)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-12-07Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20253657 |
| Group ID | 20253656 |
| Tournament | 2025 SALGA KZN DSAC Games (U14 Male) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2025-12-05 |
| End | 2025-12-07 |
| Rated | 2025-12-10 |
| Host | Umgungunglovu (KUP) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 7 |
| Tournament score | 4.5 |
| Final position | 4 |
| Shared position | 4 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1235.5 | 7 | 4.5 | 64.3 | 121.4 | 1318.7 | 1440.2 | 2.86 | 1.64 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1200 | 1284.5 | 1405.9 | 2.85 | 1.65 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-12-05 | KUR | RSA | 1481.9 | 1452.2 | B | 1 | 0.17 | 0.83 | 0.16 | 0.84 | ||
2 | 2025-12-05 | KIK | RSA | 1408.2 | 1477.7 | W | 0.5 | 0.34 | 0.16 | 0.22 | 0.28 | ||
3 | 2025-12-05 | KUG | RSA | 1290 | 1200 | B | 0 | 0.39 | -0.39 | 0.46 | -0.46 | ||
4 | 2025-12-06 | KSI | RSA | 1200 | 1200 | W | 0 | 0.58 | -0.58 | 0.54 | -0.54 | ||
5 | 2025-12-06 | KUD | RSA | 1200 | 1200 | W | 1 | 0.58 | 0.42 | 0.54 | 0.46 | ||
6 | 2025-12-06 | KUL | RSA | 1200 | 1200 | B | 1 | 0.5 | 0.5 | 0.46 | 0.54 | ||
7 | 2025-12-07 | KUG | RSA | 1451.1 | 1261.6 | W | 1 | 0.29 | 0.71 | 0.47 | 0.53 |

