PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Parshotam, K (Kira)
Chess SA id
1140156664FIDE id
?Date of birth
2014-07-25 (U12)Gender
MaleRegion
Ethekwini (KED)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-08-30Personal details last changed
1900-01-01Junior GPX Games
15.3Junior GPX Points
1021.6| TOURNAMENT | Tournament ID | 20250450 |
| Group ID | 20250449 |
| Tournament | 2025 Westville Girls High School Rapid (U12) |
| Format | Individual Swiss |
| Rating type | Rapid |
| Start | 2025-02-22 |
| End | 2025-02-22 |
| Rated | 2025-02-24 |
| Host | Ethekwini (KED) |
| Total time | 20 |
| Time weight | 0.47 |
| Official results | Official results |
| Tournament games | 6 |
| Tournament score | 3 |
| Final position | 16 |
| Shared position | 11 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1153.9 | 6 | 3 | 50 | 0 | 1238.9 | 1238.9 | 2.41 | 0.59 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 1149 | 1263.2 | 1263.2 | 2.2 | 0.8 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-22 | KED | RSA | 1248.8 | 1282.5 | B | 1 | 0.35 | 0.65 | 0.3 | 0.7 | ||
2 | 2025-02-22 | KED | RSA | 1265.2 | 1282.8 | B | 0 | 0.33 | -0.33 | 0.3 | -0.3 | ||
3 | 2025-02-22 | CSA | RSA | 1254.2 | 1276.8 | W | 0 | 0.43 | -0.43 | 0.39 | -0.39 | ||
4 | 2025-02-22 | KED | RSA | 1200 | 1200 | W | 1 | 0.49 | 0.51 | 0.48 | 0.52 | ||
5 | 2025-02-22 | KED | RSA | 1303.5 | 1410.1 | B | 0 | 0.28 | -0.28 | 0.15 | -0.15 | ||
6 | 2025-02-22 | KED | RSA | 1161.5 | 1126.8 | W | 1 | 0.53 | 0.47 | 0.57 | 0.43 |

