PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Josephs, C (Connor)
Chess SA id
1140158921FIDE id
?Date of birth
2014-01-27 (U12)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
YesLast active game
2025-10-18Personal details last changed
1900-01-01Junior GPX Games
59Junior GPX Points
1338.3| TOURNAMENT | Tournament ID | 20240349 |
| Group ID | 20240346 |
| Tournament | CT District East Schools Chess Individuals Trails 2024 (U11 Boys) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2024-02-03 |
| End | 2024-02-03 |
| Rated | 2024-02-05 |
| Host | Cape Town (WCT) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 3 |
| Final position | 13 |
| Shared position | 12 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1195 | 5 | 3 | 60 | 85 | 1237.5 | 1322.5 | 2.29 | 0.71 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1200 | 1229.8 | 1314.8 | 2.37 | 0.63 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-02-03 | WCT | RSA | 1200 | 1200 | B | 1 | 0.45 | 0.55 | 0.46 | 0.54 | ||
2 | 2024-02-03 | WCT | RSA | 1200 | 1200 | W | 1 | 0.54 | 0.46 | 0.54 | 0.46 | ||
3 | 2024-02-03 | WCT | RSA | 1416.8 | 1380 | W | 0 | 0.28 | -0.28 | 0.33 | -0.33 | ||
4 | 2024-02-03 | WCT | RSA | 1200 | 1200 | B | 1 | 0.45 | 0.55 | 0.46 | 0.54 | ||
5 | 2024-02-03 | WCT | RSA | 1170.8 | 1169.1 | W | 0 | 0.57 | -0.57 | 0.58 | -0.58 |

