PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Josephs, C (Connor)
Chess SA id
1140158921FIDE id
?Date of birth
2014-01-27 (U12)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
YesLast active game
2025-10-18Personal details last changed
1900-01-01Junior GPX Games
59Junior GPX Points
1338.3| TOURNAMENT | Tournament ID | 20253239 |
| Group ID | 20253239 |
| Tournament | Paarl Boys' High School Chess Festival 2025 (Primary Schools) |
| Format | Team |
| Rating type | Standard |
| Start | 2025-10-17 |
| End | 2025-10-18 |
| Rated | 2025-10-21 |
| Host | Cape Winelands (WCW) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 6 |
| Tournament score | 1.5 |
| Final position | 30 |
| Shared position | 26 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1514.9 | 6 | 1.5 | 25 | -212.5 | 1349.2 | 1136.7 | 4.16 | -2.66 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1485.4 | 1313.1 | 1100.6 | 4.2 | -2.7 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-10-17 | WCW | RSA | 1356 | 1272.1 | B | 0 | 0.64 | -0.64 | 0.71 | -0.71 | ||
2 | 2025-10-17 | WCW | RSA | 1344.7 | 1290.6 | W | 0.5 | 0.74 | -0.24 | 0.77 | -0.27 | ||
3 | 2025-10-17 | WCW | RSA | 1283.6 | 1268.3 | W | 0 | 0.81 | -0.81 | 0.79 | -0.79 | ||
4 | 2025-10-17 | WCW | RSA | 1248.4 | 1199.8 | B | 1 | 0.77 | 0.23 | 0.79 | 0.21 | ||
5 | 2025-10-18 | WCT | RSA | 1548.8 | 1568.9 | W | 0 | 0.5 | -0.5 | 0.44 | -0.44 | ||
6 | 2025-10-18 | WCW | RSA | 1313.7 | 1279.1 | B | 0 | 0.69 | -0.69 | 0.7 | -0.7 |

