PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Mbila, N (Ntando)
Chess SA id
1150145705FIDE id
?Date of birth
2015-09-22 (U12)Gender
MaleRegion
Johannesburg Metro (GJM)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-09-27Personal details last changed
1900-01-01Junior GPX Games
15Junior GPX Points
1253.3| TOURNAMENT | Tournament ID | 20240927 |
| Group ID | 20240927 |
| Tournament | Mojazo Schools Cluster 2024 (U9) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2024-04-12 |
| End | 2024-04-12 |
| Rated | 2024-04-30 |
| Host | West Rand (GWR) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 4.5 |
| Final position | 1 |
| Shared position | 1 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1263.7 | 5 | 4.5 | 90 | 340 | 1211.3 | 1551.3 | 2.84 | 1.66 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1276.8 | 1213 | 1553 | 2.91 | 1.59 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-04-12 | GJM | RSA | 1183.9 | 1180.6 | W | 1 | 0.63 | 0.37 | 0.65 | 0.35 | ||
2 | 2024-04-12 | GJM | RSA | 1200 | 1200 | B | 1 | 0.53 | 0.47 | 0.55 | 0.45 | ||
3 | 2024-04-12 | GJM | RSA | 1272 | 1283.6 | W | 0.5 | 0.53 | -0.03 | 0.53 | -0.03 | ||
4 | 2024-04-12 | GJM | RSA | 1200.6 | 1200.7 | B | 1 | 0.53 | 0.47 | 0.55 | 0.45 | ||
5 | 2024-04-12 | GJM | RSA | 1200 | 1200 | W | 1 | 0.62 | 0.38 | 0.63 | 0.37 |

