PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Thope, R (Refentse)
Chess SA id
1150154543FIDE id
?Date of birth
2015-05-15 (U12)Gender
MaleRegion
Dr Kenneth Kaunda (NWP)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-03-02Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20231312 |
| Group ID | 20231311 |
| Tournament | Dr Kenneth Kaunda Volkies 2023 (D) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2023-06-10 |
| End | 2023-06-10 |
| Rated | 2023-06-14 |
| Host | Dr Kenneth Kaunda (NWP) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 1 |
| Final position | 0 |
| Shared position | 0 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1167.7 | 5 | 1 | 20 | -255 | 1156.9 | 901.9 | 2.6 | -1.6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1160.4 | 1152.5 | 897.5 | 2.59 | -1.59 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-06-10 | NWP | RSA | 1244.8 | 1239.1 | W | 0 | 0.45 | -0.45 | 0.45 | -0.45 | ||
2 | 2023-06-10 | NWP | RSA | 1163.8 | 1160.4 | B | 0 | 0.46 | -0.46 | 0.46 | -0.46 | ||
3 | 2023-06-10 | NWP | RSA | 1113 | 1096.8 | W | 1 | 0.61 | 0.39 | 0.62 | 0.38 | ||
4 | 2023-06-10 | NBR | RSA | 1116.1 | 1123.6 | B | 0 | 0.52 | -0.52 | 0.5 | -0.5 | ||
5 | 2023-06-10 | NWP | RSA | 1147 | 1142.4 | W | 0 | 0.57 | -0.57 | 0.56 | -0.56 |

