PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Armstrong, N (Noah)
Chess SA id
1150193482FIDE id
?Date of birth
2015-01-31 (U12)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-10-12Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20242761 |
| Group ID | 20242760 |
| Tournament | De Hoop Chess Championship Tournament 2024 (U9) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2024-10-12 |
| End | 2024-10-12 |
| Rated | 2024-10-18 |
| Host | Cape Town (WCT) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 2 |
| Final position | 6 |
| Shared position | 6 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1206 | 5 | 2 | 40 | -85 | 1233.8 | 1148.8 | 2.3 | -0.3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1201.6 | 1235 | 1150 | 2.27 | -0.27 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-10-12 | WCT | RSA | 1200 | 1200 | B | 0 | 0.47 | -0.47 | 0.46 | -0.46 | ||
2 | 2024-10-12 | WCT | RSA | 1136.4 | 1143.5 | W | 1 | 0.62 | 0.38 | 0.61 | 0.39 | ||
3 | 2024-10-12 | WCT | RSA | 1200 | 1200 | B | 1 | 0.47 | 0.53 | 0.46 | 0.54 | ||
4 | 2024-10-12 | WCT | RSA | 1439.8 | 1437.9 | W | 0 | 0.27 | -0.27 | 0.27 | -0.27 | ||
5 | 2024-10-12 | WCT | RSA | 1192.6 | 1193.6 | B | 0 | 0.47 | -0.47 | 0.47 | -0.47 |

