PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Sathekge, M (Mohau)
Chess SA id
1150303956FIDE id
?Date of birth
2015-10-01 (U12)Gender
MaleRegion
Johannesburg Metro (GJM)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-05-11Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20241076 |
| Group ID | 20241075 |
| Tournament | D14 Schools Individuals 2024 (U9 Boys) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2024-05-11 |
| End | 2024-05-11 |
| Rated | 2024-05-12 |
| Host | Johannesburg Metro (GJM) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 4.5 |
| Final position | 1 |
| Shared position | 1 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1200 | 5 | 4.5 | 90 | 340 | 1239.4 | 1579.4 | 2.23 | 2.27 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1200 | 1246.2 | 1586.2 | 2.18 | 2.32 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-05-11 | GJM | RSA | 1169.4 | 1163.2 | W | 1 | 0.58 | 0.42 | 0.58 | 0.42 | ||
2 | 2024-05-11 | GJM | RSA | 1204.6 | 1206.4 | B | 0.5 | 0.45 | 0.05 | 0.45 | 0.05 | ||
3 | 2024-05-11 | GJM | RSA | 1313.3 | 1334 | W | 1 | 0.41 | 0.59 | 0.39 | 0.61 | ||
4 | 2024-05-11 | GJM | RSA | 1217.3 | 1220.8 | B | 1 | 0.44 | 0.56 | 0.43 | 0.57 | ||
5 | 2024-05-11 | GJM | RSA | 1292.6 | 1306.6 | B | 1 | 0.35 | 0.65 | 0.33 | 0.67 |

