PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Sibilanga, I (Ipileng)
Chess SA id
1150311113FIDE id
?Date of birth
2015-01-30 (U12)Gender
MaleRegion
Bojanala Platina (NBR)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-10-25Personal details last changed
1900-01-01Junior GPX Games
51Junior GPX Points
1009.8| TOURNAMENT | Tournament ID | 20250228 |
| Group ID | 20250228 |
| Tournament | 2025 West Rand Open (U10) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2025-02-08 |
| End | 2025-02-08 |
| Rated | 2025-02-09 |
| Host | West Rand (GWR) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 3 |
| Final position | 9 |
| Shared position | 8 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1134.6 | 4 | 2 | 50 | 0 | 1196.7 | 1196.7 | 1.71 | 0.29 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Standard | 1125.1 | 1196.3 | 1196.3 | 1.67 | 0.33 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-08 | NBR | RSA | 1434.4 | 1428 | D | 1 | 0 | 0 | 0 | 0 | ||
2 | 2025-02-08 | GJM | RSA | 1194.2 | 1194.1 | B | 0 | 0.39 | -0.39 | 0.38 | -0.38 | ||
3 | 2025-02-08 | GWR | RSA | 1200 | 1200 | W | 0 | 0.47 | -0.47 | 0.45 | -0.45 | ||
4 | 2025-02-08 | GWR | RSA | 1192.6 | 1191 | W | 1 | 0.47 | 0.53 | 0.47 | 0.53 | ||
5 | 2025-02-08 | GWR | RSA | 1200 | 1200 | B | 1 | 0.38 | 0.62 | 0.37 | 0.63 |

