PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Taylor, M (Matthew)
Chess SA id
1160152489FIDE id
?Date of birth
2016-01-25 (U10)Gender
MaleRegion
Johannesburg Metro (GJM)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-12-08Personal details last changed
1900-01-01Junior GPX Games
10Junior GPX Points
1601.7| TOURNAMENT | Tournament ID | 20231420 |
| Group ID | 20231420 |
| Tournament | JMC Trinity Little Falls 2023 (U8) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2023-07-02 |
| End | 2023-07-02 |
| Rated | 2023-07-03 |
| Host | Johannesburg Metro (GJM) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 3 |
| Final position | 0 |
| Shared position | 0 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1303.5 | 5 | 3 | 60 | 85 | 1164.8 | 1249.8 | 3.27 | -0.27 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1339.7 | 1168.3 | 1253.3 | 3.46 | -0.46 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-07-02 | GJM | RSA | 967.8 | 963.7 | B | 1 | 0.85 | 0.15 | 0.9 | 0.1 | ||
2 | 2023-07-02 | GJM | RSA | 1130.3 | 1124.4 | W | 0 | 0.74 | -0.74 | 0.79 | -0.79 | ||
3 | 2023-07-02 | GJM | RSA | 1240.4 | 1246.8 | B | 1 | 0.53 | 0.47 | 0.57 | 0.43 | ||
4 | 2023-07-02 | GJM | RSA | 1353 | 1354 | W | 0 | 0.48 | -0.48 | 0.53 | -0.53 | ||
5 | 2023-07-02 | GJM | RSA | 1132.3 | 1152.8 | B | 1 | 0.66 | 0.34 | 0.68 | 0.32 |

