PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Cornforth, J (Joshua)
Chess SA id
1170156971FIDE id
?Date of birth
2017-06-12 (U10)Gender
MaleRegion
Eden (WEG)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-08-23Personal details last changed
1900-01-01Junior GPX Games
55.7Junior GPX Points
1209.2| TOURNAMENT | Tournament ID | 20240961 |
| Group ID | 20240961 |
| Tournament | Eden Chess Trials 2 2024 (U8) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2024-04-13 |
| End | 2024-04-20 |
| Rated | 2024-04-30 |
| Host | Eden (WEG) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 10 |
| Tournament score | 7 |
| Final position | 2 |
| Shared position | 2 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1131.2 | 10 | 7 | 70 | 170 | 1239.2 | 1409.2 | 3.76 | 3.24 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1120 | 1241.4 | 1411.4 | 3.59 | 3.41 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-04-13 | WEG | RSA | 1160.2 | 1148 | W | 1 | 0.51 | 0.49 | 0.51 | 0.49 | ||
2 | 2024-04-13 | WEG | RSA | 1175.8 | 1171.6 | B | 0.5 | 0.41 | 0.09 | 0.4 | 0.1 | ||
3 | 2024-04-13 | WEG | RSA | 1338.7 | 1328.7 | W | 1 | 0.3 | 0.7 | 0.3 | 0.7 | ||
4 | 2024-04-13 | WEG | RSA | 1270.6 | 1280.2 | B | 0 | 0.3 | -0.3 | 0.27 | -0.27 | ||
5 | 2024-04-13 | WEG | RSA | 1308.6 | 1330.8 | W | 1 | 0.34 | 0.66 | 0.3 | 0.7 | ||
6 | 2024-04-20 | WEG | RSA | 1344.6 | 1365 | B | 1 | 0.21 | 0.79 | 0.17 | 0.83 | ||
7 | 2024-04-20 | WEG | RSA | 1260.3 | 1267.5 | W | 0.5 | 0.39 | 0.11 | 0.37 | 0.13 | ||
8 | 2024-04-20 | WEG | RSA | 1183.7 | 1180.8 | B | 1 | 0.4 | 0.6 | 0.39 | 0.61 | ||
9 | 2024-04-20 | WEG | RSA | 1116.7 | 1104.4 | W | 0 | 0.56 | -0.56 | 0.56 | -0.56 | ||
10 | 2024-04-20 | WEG | RSA | 1232.4 | 1236.9 | B | 1 | 0.34 | 0.66 | 0.32 | 0.68 |

