PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Lawrence, G (Gordon)
Chess SA id
152017253FIDE id
?Date of birth
1952-06-13 (Adult)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-09-27Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20253280 |
| Group ID | 20253276 |
| Tournament | Cape Town Chess Federation Club League 2025 (A) |
| Format | Team |
| Rating type | Standard |
| Start | 2025-07-26 |
| End | 2025-09-27 |
| Rated | 2025-10-23 |
| Host | Cape Town (WCT) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
| Tournament games | 8 |
| Tournament score | 2 |
| Final position | 107 |
| Shared position | 102 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1787 | 8 | 2 | 25 | -212.5 | 1607.5 | 1395 | 5.44 | -3.44 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1776.9 | 1599.4 | 1386.9 | 5.44 | -3.44 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-07-26 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
2 | 2025-07-26 | WCT | RSA | 1603.8 | 1581 | B | 0.5 | 0.67 | -0.17 | 0.69 | -0.19 | ||
3 | 2025-08-16 | WCT | RSA | 1670 | 1650.6 | B | 0 | 0.59 | -0.59 | 0.61 | -0.61 | ||
4 | 2025-08-16 | WOS | RSA | 1707.7 | 1724 | W | 0 | 0.63 | -0.63 | 0.6 | -0.6 | ||
5 | 2025-08-23 | WCT | RSA | 1775 | 1778 | B | 0.5 | 0.47 | 0.03 | 0.46 | 0.04 | ||
6 | 2025-08-23 | WCT | RSA | 1200 | 1200 | W | 0 | 1 | -1 | 1 | -1 | ||
7 | 2025-09-13 | WCT | RSA | 1653.5 | 1621.1 | W | 0 | 0.7 | -0.7 | 0.72 | -0.72 | ||
8 | 2025-09-13 | JM | WCT | RSA | 1712.2 | 1694.2 | B | 0.5 | 0.55 | -0.05 | 0.55 | -0.05 | |
9 | 2025-09-20 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
10 | 2025-09-20 | WCT | RSA | 1537.4 | 1546.3 | W | 0.5 | 0.83 | -0.33 | 0.81 | -0.31 | ||
11 | 2025-09-27 | 0 | 0 | X | 0 | 0 | 0 | 0 |

