PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Gyongy, I (Istvan)
Chess SA id
155011571FIDE id
?Date of birth
1955-07-25 (Adult)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2023-09-09Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20180301 |
| Group ID | 20180301 |
| Tournament | WP Team Blitz 2018 (B) |
| Format | Team |
| Rating type | Blitz |
| Start | 2018-02-17 |
| End | 2018-02-17 |
| Rated | 2018-02-18 |
| Host | Cape Town (WCT) |
| Total time | 5 |
| Time weight | 0.18 |
| Official results | Official results |
| Tournament games | 7 |
| Tournament score | 4 |
| Final position | 18 |
| Shared position | 17 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1660 | 7 | 4 | 57.1 | 60.7 | 1302.8 | 1363.5 | 4.81 | -0.81 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 1660 | 1303 | 1363.7 | 4.81 | -0.81 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-02-17 | WCT | RSA | 563.8 | 563.8 | B | 1 | 0.99 | 0.01 | 0.99 | 0.01 | ||
2 | 2018-02-17 | WCU | RSA | 1576.6 | 1576.6 | W | 1 | 0.64 | 0.36 | 0.64 | 0.36 | ||
3 | 2018-02-17 | WCT | RSA | 1704.2 | 1704.2 | B | 0 | 0.41 | -0.41 | 0.41 | -0.41 | ||
4 | 2018-02-17 | WCT | RSA | 1619.1 | 1620.6 | W | 1 | 0.59 | 0.41 | 0.59 | 0.41 | ||
5 | 2018-02-17 | WCT | RSA | 1488.5 | 1488.5 | B | 0 | 0.66 | -0.66 | 0.66 | -0.66 | ||
6 | 2018-02-17 | WCT | RSA | 1667.2 | 1667.2 | W | 1 | 0.53 | 0.47 | 0.53 | 0.47 | ||
7 | 2018-02-17 | WCT | RSA | 500 | 500 | B | 0 | 0.99 | -0.99 | 0.99 | -0.99 |

