PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Foster, C (Clyde Ray)
Chess SA id
157009669FIDE id
?Date of birth
1957-09-22 (Adult)Gender
MaleRegion
Tshwane (GTP)Citizen
RSATitles
Chess SA registered
NoLast active game
2022-06-22Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20210454 |
| Group ID | 20210453 |
| Tournament | 2021 CCC Inhouse (A) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2021-10-20 |
| End | 2021-11-17 |
| Rated | 2021-11-30 |
| Host | Tshwane (GTP) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 3 |
| Tournament score | 1 |
| Final position | 11 |
| Shared position | 10 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1442 | 3 | 1 | 33.3 | -141.7 | 1361.3 | 1219.6 | 1.74 | -0.74 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1440.1 | 1362.4 | 1220.8 | 1.73 | -0.73 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2021-10-20 | GTP | MAW | 1200 | 1200 | B | 0 | 0.74 | -0.74 | 0.74 | -0.74 | ||
2 | 2021-10-27 | GTP | RSA | 1374.5 | 1375.6 | W | 1 | 0.62 | 0.38 | 0.62 | 0.38 | ||
3 | 2021-11-03 | GTP | RSA | 1509.4 | 1511.7 | B | 0 | 0.38 | -0.38 | 0.37 | -0.37 | ||
4 | 2021-11-10 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
5 | 2021-11-17 | 0 | 0 | X | 0 | 0 | 0 | 0 |

