PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Livumina, F (Francenho)
Chess SA id
1770104002FIDE id
?Date of birth
1977-06-28 (Adult)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2019-01-28Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20190084 |
| Group ID | 20190082 |
| Tournament | Cape of Good Hope Open 2019 (Prestige) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2019-01-25 |
| End | 2019-01-28 |
| Rated | 2019-01-28 |
| Host | Cape Town (WCT) |
| Total time | 70 |
| Time weight | 0.87 |
| Official results | Official results |
| Tournament games | 4 |
| Tournament score | 1 |
| Final position | 52 |
| Shared position | 50 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1180.8 | 4 | 1 | 25 | -212.5 | 1487.5 | 1275 | 0.69 | 0.31 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | -1 |
| Standard | 1180 | 1481.3 | 1268.8 | 0.71 | 0.29 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-01-25 | WCT | RSA | 1585.3 | 1586.7 | W | 1 | 0.07 | 0.93 | 0.07 | 0.93 | ||
2 | 2019-01-26 | GJM | RSA | 1597.8 | 1595.2 | B | 0 | 0 | 0 | 0 | 0 | ||
3 | 2019-01-27 | WCT | RSA | 1429.2 | 1407.4 | W | 0 | 0.25 | -0.25 | 0.28 | -0.28 | ||
4 | 2019-01-27 | WCT | RSA | 1337.6 | 1335.9 | W | 0 | 0.36 | -0.36 | 0.36 | -0.36 | ||
5 | 2019-01-28 | WCT | RSA | 1399.5 | 1382.4 | D | 0 | 0 | 0 | 0 | 0 | ||
6 | 2019-01-28 | 0 | 0 | X | 0 | 0 | 0 | 0 |

