PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Willenberg, KS (Kenneth Sean)
Chess SA id
184042918FIDE id
?Date of birth
1984-08-29 (Adult)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
CMChess SA registered
NoLast active game
2025-09-27Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20191897 |
| Group ID | 20191736 |
| Tournament | 2019 Western Province League (Premier) |
| Format | Team |
| Rating type | Standard |
| Start | 2019-07-27 |
| End | 2019-09-07 |
| Rated | 2019-09-07 |
| Host | Cape Town (WCT) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
| Tournament games | 11 |
| Tournament score | 9.5 |
| Final position | 1 |
| Shared position | 1 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1959 | 11 | 9.5 | 86.4 | 309.1 | 1670.1 | 1979.2 | 8.76 | 0.74 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1936.7 | 1674.5 | 1983.6 | 8.48 | 1.02 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-07-27 | WCT | RSA | 1718.2 | 1747.6 | B | 0.5 | 0.74 | -0.24 | 0.68 | -0.18 | ||
2 | 2019-07-27 | WCT | RSA | 1815.6 | 1818 | B | 0 | 0.63 | -0.63 | 0.6 | -0.6 | ||
3 | 2019-08-03 | WCT | RSA | 1505 | 1528.7 | B | 1 | 0.99 | 0.01 | 0.93 | 0.07 | ||
4 | 2019-08-03 | WCU | RSA | 1630.7 | 1584.5 | W | 1 | 0.92 | 0.08 | 0.95 | 0.05 | ||
5 | 2019-08-10 | WCT | RSA | 1810 | 1810 | B | 1 | 0.63 | 0.37 | 0.61 | 0.39 | ||
6 | 2019-08-10 | WCT | RSA | 1707.2 | 1748.5 | W | 1 | 0.83 | 0.17 | 0.76 | 0.24 | ||
7 | 2019-08-17 | GSV | RSA | 2018.4 | 2006.2 | W | 1 | 0.47 | 0.53 | 0.46 | 0.54 | ||
8 | 2019-08-17 | WCT | RSA | 1200 | 1200 | B | 1 | 0.99 | 0.01 | 0.99 | 0.01 | ||
9 | 2019-08-24 | WCW | RSA | 1612.5 | 1616.9 | W | 1 | 0.95 | 0.05 | 0.91 | 0.09 | ||
10 | 2019-08-24 | WCT | RSA | 1826.8 | 1823.1 | B | 1 | 0.61 | 0.39 | 0.59 | 0.41 | ||
11 | 2019-09-07 | WCU | RSA | 1526.7 | 1535.8 | W | 1 | 1 | 0 | 1 | 0 |

