PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Kwanaite, E (Evance)
Chess SA id
1880314118FIDE id
?Date of birth
1988-09-23 (Adult)Gender
MaleRegion
Tshwane (GTP)Citizen
RSATitles
Chess SA registered
YesLast active game
2025-09-07Personal details last changed
2025-03-25Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20250612 |
| Group ID | 20250608 |
| Tournament | AHS Open Chess Tournament 2025 (C) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2025-03-01 |
| End | 2025-03-01 |
| Rated | 2025-03-02 |
| Host | Tshwane (GTP) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 4 |
| Final position | 4 |
| Shared position | 3 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1363.3 | 5 | 4 | 80 | 255 | 1440.3 | 1695.3 | 2.09 | 1.91 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1381.6 | 1440 | 1695 | 2.2 | 1.8 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-01 | GTP | RSA | 1403.8 | 1399 | W | 1 | 0.49 | 0.51 | 0.52 | 0.48 | ||
2 | 2025-03-01 | GTP | RSA | 1456 | 1456 | B | 1 | 0.35 | 0.65 | 0.37 | 0.63 | ||
3 | 2025-03-01 | GTP | RSA | 1448.9 | 1442.1 | W | 1 | 0.44 | 0.56 | 0.47 | 0.53 | ||
4 | 2025-03-01 | GTP | RSA | 1461.1 | 1476.4 | W | 0 | 0.43 | -0.43 | 0.43 | -0.43 | ||
5 | 2025-03-01 | WCT | NAM | 1431.8 | 1426.6 | B | 1 | 0.38 | 0.62 | 0.41 | 0.59 |

