PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Mbangi, S (Sisipho)
Chess SA id
194060731FIDE id
?Date of birth
1994-04-10 (Adult)Gender
MaleRegion
Nelson Mandela Bay (ENM)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-09-27Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20242529 |
| Group ID | 20242526 |
| Tournament | CT League 2024 (B) |
| Format | Team |
| Rating type | Standard |
| Start | 2024-07-20 |
| End | 2024-09-07 |
| Rated | 2024-09-22 |
| Host | Cape Town (WCT) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
| Tournament games | 7 |
| Tournament score | 7 |
| Final position | 8 |
| Shared position | 8 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1667.9 | 7 | 7 | 100 | 425 | 1490.6 | 1915.6 | 4.99 | 2.01 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1653.4 | 1476.7 | 1901.7 | 4.99 | 2.01 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-07-20 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
2 | 2024-07-20 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
3 | 2024-08-03 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
4 | 2024-08-03 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
5 | 2024-08-17 | WCT | RSA | 1553.6 | 1555.8 | W | 1 | 0.67 | 0.33 | 0.66 | 0.34 | ||
6 | 2024-08-17 | WCT | RSA | 1353.5 | 1311.2 | W | 1 | 0.91 | 0.09 | 0.94 | 0.06 | ||
7 | 2024-08-24 | WCT | RSA | 1691.8 | 1695.9 | B | 1 | 0.43 | 0.57 | 0.41 | 0.59 | ||
8 | 2024-08-24 | WCT | RSA | 1450.7 | 1411.5 | B | 1 | 0.71 | 0.29 | 0.74 | 0.26 | ||
9 | 2024-08-31 | WCW | RSA | 1424.3 | 1431.2 | W | 1 | 0.83 | 0.17 | 0.8 | 0.2 | ||
10 | 2024-08-31 | WCT | RSA | 1499 | 1476.4 | W | 1 | 0.74 | 0.26 | 0.75 | 0.25 | ||
11 | 2024-09-07 | WCT | RSA | 1461 | 1454.7 | B | 1 | 0.7 | 0.3 | 0.69 | 0.31 |

