PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Msondlwana, L (Lwazi)
Chess SA id
196089507FIDE id
?Date of birth
1996-07-30 (Adult)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-09-27Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20232232 |
| Group ID | 20232226 |
| Tournament | Bonnievale Open Rapid 2023 (Intermediate) |
| Format | Individual Swiss |
| Rating type | Rapid |
| Start | 2023-10-21 |
| End | 2023-10-21 |
| Rated | 2023-10-23 |
| Host | Cape Winelands (WCW) |
| Total time | 25 |
| Time weight | 0.54 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 3 |
| Final position | 0 |
| Shared position | 0 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1424.4 | 5 | 3 | 60 | 85 | 1327 | 1412 | 3.11 | -0.11 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | -1 |
| Rapid | 1267.8 | 1255 | 1340 | 2.62 | 0.38 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-10-21 | WCT | RSA | 1406.2 | 1274.1 | D | 1 | 0 | 0 | 0 | 0 | ||
2 | 2023-10-21 | WCT | RSA | 1372 | 1288.8 | W | 0 | 0.6 | -0.6 | 0.52 | -0.52 | ||
3 | 2023-10-21 | WCW | RSA | 1269.9 | 1315.2 | B | 1 | 0.64 | 0.36 | 0.4 | 0.6 | ||
4 | 2023-10-21 | WCT | RSA | 1254.1 | 1200 | W | 1 | 0.74 | 0.26 | 0.62 | 0.38 | ||
5 | 2023-10-21 | WCT | RSA | 1454.8 | 1314.8 | B | 0 | 0.42 | -0.42 | 0.4 | -0.4 | ||
6 | 2023-10-21 | WCW | RSA | 1284 | 1156.4 | W | 1 | 0.71 | 0.29 | 0.67 | 0.33 |

