PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Kruger, I (Ivan)
Chess SA id
198016589FIDE id
?Date of birth
1998-06-18 (Adult)Gender
MaleRegion
Johannesburg Metro (GJM)Citizen
RSATitles
Chess SA registered
YesLast active game
2025-09-27Personal details last changed
2025-08-04Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20252867 |
| Group ID | 20252867 |
| Tournament | Randburg Winter Swiss 2025 |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2025-07-29 |
| End | 2025-09-16 |
| Rated | 2025-09-25 |
| Host | Johannesburg Metro (GJM) |
| Total time | 90 |
| Time weight | 0.94 |
| Official results | Official results |
| Tournament games | 8 |
| Tournament score | 5 |
| Final position | 5 |
| Shared position | 4 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1497.8 | 8 | 5 | 62.5 | 106.3 | 1454.6 | 1560.9 | 4.4 | 0.6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1501.3 | 1454.1 | 1560.4 | 4.45 | 0.55 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-07-29 | GJM | RSA | 1245 | 1272.7 | B | 0.5 | 0.75 | -0.25 | 0.72 | -0.22 | ||
2 | 2025-08-05 | GJM | ISR | 1580.4 | 1564.4 | W | 0 | 0.45 | -0.45 | 0.47 | -0.47 | ||
3 | 2025-08-12 | GJM | RSA | 1257.2 | 1219.9 | B | 1 | 0.74 | 0.26 | 0.79 | 0.21 | ||
4 | 2025-08-19 | GJM | RSA | 1498 | 1497.5 | W | 0 | 0.54 | -0.54 | 0.55 | -0.55 | ||
5 | 2025-08-26 | GSV | RSA | 1300 | 1300 | W | 1 | 0.77 | 0.23 | 0.78 | 0.22 | ||
6 | 2025-09-02 | GJM | RSA | 1687.3 | 1746.7 | B | 0.5 | 0.24 | 0.26 | 0.17 | 0.33 | ||
7 | 2025-09-09 | KED | RSA | 1496.7 | 1463.6 | W | 1 | 0.54 | 0.46 | 0.59 | 0.41 | ||
8 | 2025-09-16 | GJM | RSA | 1572.2 | 1567.8 | B | 1 | 0.37 | 0.63 | 0.38 | 0.62 |

