PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Osborne, N (Nicole)
Chess SA id
2030107204FIDE id
?Date of birth
2003-03-16 (Adult)Gender
FemaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-09-27Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20242971 |
| Group ID | 20242970 |
| Tournament | Bellville Chess Club Champs 2024 (B) |
| Format | Individual Round-Robin |
| Rating type | Standard |
| Start | 2024-08-07 |
| End | 2024-11-05 |
| Rated | 2024-11-24 |
| Host | Cape Town (WCT) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 12 |
| Tournament score | 6.5 |
| Final position | 2 |
| Shared position | 2 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1293.1 | 12 | 6.5 | 54.2 | 35.4 | 1429 | 1464.4 | 4.11 | 2.39 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1303.7 | 1421.9 | 1457.3 | 4.35 | 2.15 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-08-07 | WCT | RSA | 1488.1 | 1486.1 | W | 0.5 | 0.31 | 0.19 | 0.33 | 0.17 | ||
2 | 2024-08-07 | WCT | RSA | 1530.1 | 1525.5 | B | 0 | 0.18 | -0.18 | 0.2 | -0.2 | ||
3 | 2024-08-07 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
4 | 2024-08-07 | WCT | RSA | 1319.9 | 1307.6 | W | 0.5 | 0.51 | -0.01 | 0.54 | -0.04 | ||
5 | 2024-08-07 | WCT | RSA | 1278.3 | 1295 | B | 1 | 0.48 | 0.52 | 0.47 | 0.53 | ||
6 | 2024-08-07 | WCT | RSA | 1378.8 | 1375.2 | B | 1 | 0.36 | 0.64 | 0.38 | 0.62 | ||
7 | 2024-08-07 | WCT | RSA | 1578.8 | 1542 | W | 1 | 0.21 | 0.79 | 0.26 | 0.74 | ||
8 | 2024-09-25 | WCT | RSA | 1488.1 | 1486.1 | B | 0 | 0.23 | -0.23 | 0.25 | -0.25 | ||
9 | 2024-11-05 | WCT | RSA | 1530.1 | 1525.5 | W | 0 | 0.27 | -0.27 | 0.28 | -0.28 | ||
10 | 2024-11-05 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
11 | 2024-11-05 | WCT | RSA | 1319.9 | 1307.6 | B | 0.5 | 0.43 | 0.07 | 0.45 | 0.05 | ||
12 | 2024-11-05 | WCT | RSA | 1278.3 | 1295 | W | 0 | 0.56 | -0.56 | 0.55 | -0.55 | ||
13 | 2024-11-05 | WCT | RSA | 1578.8 | 1542 | B | 1 | 0.13 | 0.87 | 0.18 | 0.82 | ||
14 | 2024-11-05 | WCT | RSA | 1378.8 | 1375.2 | W | 1 | 0.44 | 0.56 | 0.46 | 0.54 |

