PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Mchunu, S (Sthembile)
Chess SA id
2030119954FIDE id
?Date of birth
2003-08-14 (Adult)Gender
FemaleRegion
Umzinyzthi (KUD)Citizen
RSATitles
Chess SA registered
NoLast active game
2023-04-30Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20230789 |
| Group ID | 20230787 |
| Tournament | 2023 KZN Open (A) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2023-04-29 |
| End | 2023-04-30 |
| Rated | 2023-04-30 |
| Host | Ethekwini (KED) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 6 |
| Tournament score | 2 |
| Final position | 0 |
| Shared position | 0 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1177.4 | 6 | 2 | 33.3 | -141.7 | 1344 | 1202.3 | 2.06 | -0.06 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | -1 |
| Standard | 1172.4 | 1344.8 | 1203.1 | 2.03 | -0.03 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-04-29 | KED | RSA | 1755.5 | 1760.3 | B | 0 | 0 | 0 | 0 | 0 | ||
2 | 2023-04-29 | KED | RSA | 1200 | 1200 | D | 1 | 0 | 0 | 0 | 0 | ||
3 | 2023-04-29 | KED | RSA | 1508.2 | 1508.2 | W | 0 | 0.16 | -0.16 | 0.15 | -0.15 | ||
4 | 2023-04-29 | KUR | RSA | 1200 | 1200 | B | 0 | 0.43 | -0.43 | 0.43 | -0.43 | ||
5 | 2023-04-30 | KUD | RSA | 1200 | 1200 | W | 1 | 0.52 | 0.48 | 0.51 | 0.49 | ||
6 | 2023-04-30 | KAN | RSA | 1200 | 1200 | B | 0 | 0.43 | -0.43 | 0.43 | -0.43 | ||
7 | 2023-04-30 | KUD | RSA | 1200 | 1200 | W | 1 | 0.52 | 0.48 | 0.51 | 0.49 |

