PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Ntshembeni, N (Nosipho)
Chess SA id
2040117024FIDE id
?Date of birth
2004-10-11 (Adult)Gender
FemaleRegion
King Cetshwayo (KUR)Citizen
RSATitles
Chess SA registered
NoLast active game
2022-05-29Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20220732 |
| Group ID | 20220730 |
| Tournament | 2022 King Cetshwayo Championship (Open) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2022-05-28 |
| End | 2022-05-29 |
| Rated | 2022-05-29 |
| Host | King Cetshwayo (KUR) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 7 |
| Tournament score | 1 |
| Final position | 29 |
| Shared position | 28 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1079.9 | 7 | 1 | 14.3 | -303.6 | 1217.7 | 914.1 | 2.34 | -1.34 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1075.6 | 1204.7 | 901.1 | 2.41 | -1.41 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-05-28 | FMB | RSA | 1420.5 | 1406.6 | W | 0 | 0.15 | -0.15 | 0.16 | -0.16 | ||
2 | 2022-05-28 | KUR | RSA | 1182.1 | 1178.4 | B | 0 | 0.34 | -0.34 | 0.34 | -0.34 | ||
3 | 2022-05-28 | KUR | RSA | 1151.5 | 1140 | W | 0 | 0.46 | -0.46 | 0.47 | -0.47 | ||
4 | 2022-05-28 | KUR | RSA | 1211.6 | 1220.4 | B | 0 | 0.3 | -0.3 | 0.29 | -0.29 | ||
5 | 2022-05-29 | KUR | RSA | 1174.8 | 1164 | W | 0 | 0.43 | -0.43 | 0.44 | -0.44 | ||
6 | 2022-05-29 | KUR | RSA | 1137.9 | 1123.6 | B | 1 | 0.39 | 0.61 | 0.4 | 0.6 | ||
7 | 2022-05-29 | KUR | RSA | 1245.4 | 1200 | B | 0 | 0.27 | -0.27 | 0.31 | -0.31 |

