PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Mostert, N (Nea)
Chess SA id
2050100297FIDE id
?Date of birth
2005-06-06 (Adult)Gender
FemaleRegion
Tshwane (GTP)Citizen
RSATitles
Chess SA registered
NoLast active game
2020-01-25Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20181380 |
| Group ID | 20181379 |
| Tournament | 2018 Menlo Open Chess Tournament (D) |
| Format | Individual Round-Robin |
| Rating type | Standard |
| Start | 2018-07-21 |
| End | 2018-07-21 |
| Rated | 2018-07-30 |
| Host | Tshwane (GTP) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 4 |
| Tournament score | 1 |
| Final position | 49 |
| Shared position | 34 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1198 | 4 | 1 | 25 | -212.5 | 828.6 | 616.1 | 3.58 | -2.58 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | -1 |
| Standard | 1194.4 | 822.8 | 610.3 | 3.59 | -2.59 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-07-21 | GTP | RSA | 780.4 | 779.4 | B | 0 | 0.94 | -0.94 | 0.94 | -0.94 | ||
2 | 2018-07-21 | GTP | RSA | 1194.7 | 1192.4 | D | 1 | 0 | 0 | 0 | 0 | ||
3 | 2018-07-21 | GTP | RSA | 837.9 | 839.1 | W | 0 | 0.96 | -0.96 | 0.96 | -0.96 | ||
4 | 2018-07-21 | GTP | RSA | 1010 | 986 | B | 1 | 0.68 | 0.32 | 0.7 | 0.3 | ||
5 | 2018-07-21 | GTP | RSA | 686.2 | 686.8 | W | 0 | 1 | -1 | 1 | -1 |

