PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Mkhize, N (Nokwethemba)
Chess SA id
2050115999FIDE id
?Date of birth
2005-04-24 (Adult)Gender
FemaleRegion
Ethekwini (KED)Citizen
RSATitles
Chess SA registered
NoLast active game
2023-06-24Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20230789 |
| Group ID | 20230787 |
| Tournament | 2023 KZN Open (A) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2023-04-29 |
| End | 2023-04-30 |
| Rated | 2023-04-30 |
| Host | Ethekwini (KED) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 7 |
| Tournament score | 2 |
| Final position | 0 |
| Shared position | 0 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1152.5 | 7 | 2 | 28.6 | -182.1 | 1237.1 | 1055 | 2.77 | -0.77 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1141.2 | 1235.3 | 1053.1 | 2.69 | -0.69 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-04-29 | KED | RSA | 1532.6 | 1532.4 | B | 0 | 0.02 | -0.02 | 0 | 0 | ||
2 | 2023-04-29 | KUL | RSA | 1200 | 1200 | W | 0 | 0.49 | -0.49 | 0.47 | -0.47 | ||
3 | 2023-04-29 | KUP | RSA | 1200 | 1200 | B | 0 | 0.4 | -0.4 | 0.39 | -0.39 | ||
4 | 2023-04-29 | KED | RSA | 1124.9 | 1112 | W | 1 | 0.57 | 0.43 | 0.58 | 0.42 | ||
5 | 2023-04-30 | KUP | RSA | 1200 | 1200 | B | 1 | 0.4 | 0.6 | 0.39 | 0.61 | ||
6 | 2023-04-30 | KIK | RSA | 1202.4 | 1202.4 | W | 0 | 0.48 | -0.48 | 0.47 | -0.47 | ||
7 | 2023-04-30 | KUD | RSA | 1200 | 1200 | B | 0 | 0.4 | -0.4 | 0.39 | -0.39 |

