PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Yacoob, A (Ameera)
Chess SA id
205053371FIDE id
?Date of birth
2005-09-20 (Adult)Gender
FemaleRegion
Cape Town (WCT)Citizen
RSATitles
WRMChess SA registered
NoLast active game
2025-09-27Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20221819 |
| Group ID | 20221809 |
| Tournament | Metro Rapid 2022 (U18 Girls) |
| Format | Individual Swiss |
| Rating type | Rapid |
| Start | 2022-10-22 |
| End | 2022-10-22 |
| Rated | 2022-10-26 |
| Host | Cape Town (WCT) |
| Total time | 30 |
| Time weight | 0.6 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 3.5 |
| Final position | 3 |
| Shared position | 2 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1490.4 | 5 | 3.5 | 70 | 170 | 1219.8 | 1389.8 | 4.12 | -0.62 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 1087 | 1156.6 | 1326.6 | 2.14 | 1.36 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-10-22 | ENM | RSA | 1199 | 1200 | W | 1 | 0.88 | 0.12 | 0.41 | 0.59 | ||
2 | 2022-10-22 | WCT | RSA | 1111.6 | 1085.6 | B | 0.5 | 0.9 | -0.4 | 0.46 | 0.04 | ||
3 | 2022-10-22 | WCT | RSA | 1404 | 1137.6 | W | 0 | 0.64 | -0.64 | 0.48 | -0.48 | ||
4 | 2022-10-22 | WCT | RSA | 1184.4 | 1160 | B | 1 | 0.81 | 0.19 | 0.37 | 0.63 | ||
5 | 2022-10-22 | WCT | RSA | 1200 | 1200 | W | 1 | 0.88 | 0.12 | 0.41 | 0.59 |

