PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Tupa, F (Fezeka)
Chess SA id
206059705FIDE id
?Date of birth
2006-01-01 (U20)Gender
FemaleRegion
West Rand (GWR)Citizen
RSATitles
Chess SA registered
NoLast active game
2023-08-19Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20220719 |
| Group ID | 20220712 |
| Tournament | D2 Schools Individuals 2022 (U18 Girls) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2022-05-07 |
| End | 2022-05-07 |
| Rated | 2022-05-09 |
| Host | West Rand (GWR) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 2 |
| Final position | 9 |
| Shared position | 6 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1283.4 | 5 | 2 | 40 | -85 | 1265.4 | 1180.4 | 2.65 | -0.65 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1292.4 | 1265.8 | 1180.8 | 2.7 | -0.7 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-05-07 | GWR | RSA | 1209.3 | 1210 | W | 1 | 0.63 | 0.37 | 0.64 | 0.36 | ||
2 | 2022-05-07 | GWR | RSA | 1125.7 | 1116.7 | B | 0 | 0.64 | -0.64 | 0.66 | -0.66 | ||
3 | 2022-05-07 | NWP | RSA | 1200 | 1200 | W | 1 | 0.64 | 0.36 | 0.65 | 0.35 | ||
4 | 2022-05-07 | GWR | RSA | 1457.8 | 1457.6 | B | 0 | 0.26 | -0.26 | 0.27 | -0.27 | ||
5 | 2022-05-07 | GWR | RSA | 1334.2 | 1344.9 | W | 0 | 0.48 | -0.48 | 0.48 | -0.48 |

