PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Matshego, T (Thato)
Chess SA id
207086167FIDE id
?Date of birth
2007-05-05 (U20)Gender
FemaleRegion
Bojanala Platina (NBR)Citizen
RSATitles
JMChess SA registered
NoLast active game
2025-10-25Personal details last changed
2025-04-06Junior GPX Games
43.5Junior GPX Points
1424.2| TOURNAMENT | Tournament ID | 20210152 |
| Group ID | 20210150 |
| Tournament | Brainstorm 2021 (U14+U16) |
| Format | Individual Round-Robin |
| Rating type | Standard |
| Start | 2021-06-05 |
| End | 2021-06-05 |
| Rated | 2021-06-07 |
| Host | Bojanala Platina (NBR) |
| Total time | 62 |
| Time weight | 0.84 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 4 |
| Final position | 2 |
| Shared position | 2 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1325.8 | 5 | 4 | 80 | 255 | 1304.5 | 1559.5 | 2.58 | 1.42 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1310.8 | 1295.2 | 1550.2 | 2.55 | 1.45 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2021-06-05 | NBR | RSA | 1316.8 | 1305.5 | B | 1 | 0.47 | 0.53 | 0.46 | 0.54 | ||
2 | 2021-06-05 | NBR | RSA | 1389.5 | 1379.3 | W | 0 | 0.47 | -0.47 | 0.46 | -0.46 | ||
3 | 2021-06-05 | NBR | RSA | 1212 | 1205 | B | 1 | 0.59 | 0.41 | 0.58 | 0.42 | ||
4 | 2021-06-05 | NBR | RSA | 1387 | 1380.6 | W | 1 | 0.47 | 0.53 | 0.46 | 0.54 | ||
5 | 2021-06-05 | NBR | RSA | 1217.1 | 1205.7 | B | 1 | 0.58 | 0.42 | 0.58 | 0.42 |

