PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Netshimbupfe, W (Wanga)
Chess SA id
207092830FIDE id
?Date of birth
2007-06-01 (U20)Gender
FemaleRegion
Ekurhuleni (GE)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-08-09Personal details last changed
1900-01-01Junior GPX Games
50Junior GPX Points
1399| TOURNAMENT | Tournament ID | 20191021 |
| Group ID | 20191012 |
| Tournament | 2019 Gauteng Primary Schools Individual Chess Championships (U13 Girls) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2019-05-25 |
| End | 2019-05-25 |
| Rated | 2019-05-31 |
| Host | Tshwane (GTP) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 4 |
| Final position | 11 |
| Shared position | 4 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1315.9 | 5 | 4 | 80 | 255 | 1080 | 1335 | 3.81 | 0.19 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1305.3 | 1084.3 | 1339.3 | 3.74 | 0.26 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-05-25 | GTP | RSA | 837.4 | 877.2 | B | 1 | 0.99 | 0.01 | 0.96 | 0.04 | ||
2 | 2019-05-25 | GWR | RSA | 1167.5 | 1160.8 | W | 1 | 0.71 | 0.29 | 0.71 | 0.29 | ||
3 | 2019-05-25 | GWR | RSA | 1124.9 | 1131.8 | B | 1 | 0.68 | 0.32 | 0.66 | 0.34 | ||
4 | 2019-05-25 | GTP | RSA | 1202 | 1199.3 | W | 0 | 0.67 | -0.67 | 0.67 | -0.67 | ||
5 | 2019-05-25 | GTP | RSA | 1068.2 | 1052.4 | B | 1 | 0.75 | 0.25 | 0.75 | 0.25 |

