PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Cerfonteyn, Z (Zeenat)
Chess SA id
2080111070FIDE id
?Date of birth
2008-09-26 (U18)Gender
FemaleRegion
Nelson Mandela Bay (ENM)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-04-05Personal details last changed
1900-01-01Junior GPX Games
35Junior GPX Points
1216.7| TOURNAMENT | Tournament ID | 20230107 |
| Group ID | 20230104 |
| Tournament | 2023 Pearson Open Chess Tournament (B) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2023-02-24 |
| End | 2023-02-25 |
| Rated | 2023-02-27 |
| Host | Nelson Mandela Bay (ENM) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 4 |
| Tournament score | 0 |
| Final position | 0 |
| Shared position | 0 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1214.1 | 4 | 0 | 0 | -425 | 1278.5 | 853.5 | 1.7 | -1.7 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | -1 |
| Standard | 1219.3 | 1270.9 | 845.9 | 1.76 | -1.76 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-02-24 | CM | ENM | RSA | 1637.9 | 1633.5 | W | 0 | 0.05 | -0.05 | 0.06 | -0.06 | |
2 | 2023-02-24 | ENM | RSA | 1126.4 | 1114 | B | 0 | 0.56 | -0.56 | 0.58 | -0.58 | ||
3 | 2023-02-25 | ENM | RSA | 1200 | 1200 | B | 0 | 0.47 | -0.47 | 0.48 | -0.48 | ||
4 | 2023-02-25 | 0 | 0 | Y | 1 | 0 | 0 | 0 | 0 | ||||
5 | 2023-02-25 | ENM | RSA | 1149.5 | 1136 | W | 0 | 0.62 | -0.62 | 0.64 | -0.64 |

